Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.70 | 188,256 | 1:1 | $1.68 | $1.75 | $1.62 |
Dec 17, 2024 | $1.60 | 251,947 | 1:1 | $1.67 | $1.68 | $1.56 |
Dec 18, 2024 | $1.53 | 157,831 | 1:1 | $1.58 | $1.62 | $1.50 |
Dec 19, 2024 | $1.56 | 261,005 | 1:1 | $1.54 | $1.59 | $1.41 |
Dec 20, 2024 | $1.58 | 193,307 | 1:1 | $1.56 | $1.68 | $1.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG