Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $0.85 | 1,490 | 1:1 | $0.99 | $0.99 | $0.85 |
| Jun 2, 2026 | $0.90 | 3,867 | 1:1 | $0.86 | $0.92 | $0.70 |
| Jun 3, 2026 | $1.00 | 5,477 | 1:1 | $1.00 | $1.03 | $0.95 |
| Jun 4, 2026 | $1.05 | 1,547 | 1:1 | $1.03 | $1.05 | $1.03 |
| Jun 5, 2026 | $1.05 | 1,535 | 1:1 | $1.00 | $1.05 | $1.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG