Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $1.81 | 15,596 | 1:1 | $1.82 | $1.85 | $1.76 |
Sep 26, 2023 | $1.75 | 4,165 | 1:1 | $1.85 | $1.85 | $1.75 |
Sep 27, 2023 | $1.75 | 11,469 | 1:1 | $1.70 | $1.75 | $1.70 |
Sep 28, 2023 | $1.83 | 9,128 | 1:1 | $1.80 | $1.90 | $1.80 |
Sep 29, 2023 | $1.78 | 8,681 | 1:1 | $1.82 | $1.83 | $1.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.