Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.44 | 167,761 | 1:1 | $1.38 | $1.45 | $1.32 |
Jan 14, 2025 | $1.46 | 456,665 | 1:1 | $1.40 | $1.49 | $1.37 |
Jan 15, 2025 | $1.44 | 101,997 | 1:1 | $1.46 | $1.47 | $1.38 |
Jan 16, 2025 | $1.43 | 67,465 | 1:1 | $1.44 | $1.49 | $1.42 |
Jan 17, 2025 | $1.41 | 58,108 | 1:1 | $1.43 | $1.44 | $1.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG