LogicMark, Inc. Reports Strong Third-Quarter 2024 Results Led by Double-Digit Growth in Year-Over-Year Sales and Gross Profit
Financial and Operational Highlights:
- Revenues rose to
$2.7 million in the third quarter of 2024, a 14% year-over-year increase. - Gross profit increased to
$1.8 million , a 13% increase over the third quarter of 2023. - Gross margin was 67%, a level consistently maintained over the past six quarters.
- Overall operating expenses were
$3.4 million , flat with the prior year period.
Third Quarter 2024 Results
Revenue for the third quarter ended September 30, 2024, was $2.7 million, a 14% increase compared with the same period last year. Higher sales of the Guardian Alert 911 Plus and the recently released Freedom Alert Mini PERS hardware boosted sales.
Gross margin was 67% for the third quarter of 2024 and has held steady over the previous six quarters as cost pressures have been offset by a shift in mix to higher margin products. Gross profit in the third quarter of this year rose 13% to
Total operating expenses in the third quarter of 2024 were $3.4 million, flat with the same quarter last year and 6% lower than the second quarter of 2024. Lower spending in general and administrative costs are offsetting higher depreciation expenses.
Adjusted EBITDA for the third quarter was a loss of
Net loss attributable to Common shareholders for the third quarter was $1.6 million compared with a net loss of $1.5 million in the same quarter last year. On a fully diluted basis, the net loss per share was $0.20, compared with a net loss of $1.10 per share in the same period last year.
As of September 30, 2024, the cash and cash equivalents balance was
Subsequent Events
On
As previously disclosed in the Company’s Current Report on Form 8-K filed with the
Investor Call and SEC Filings
Investors and analysts wishing to participate in the conference call should use these dial-in numbers:
Participant Toll-Free Dials: (800) 715-9871
Participant Toll Dials: (646) 307-1963
Conference ID: 7663305
To listen to the live webcast, please visit the LogicMark Investor Relations website or use the link: https://edge.media-server.com/mmc/p/7itvhwqo. The associated press release,
About Us
Cautionary Statement Regarding Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Forward-looking statements reflect management’s current expectations as of the date of this press release and involve certain risks and uncertainties. Forward-looking statements include statements herein with respect to the successful execution of the Company’s business strategy and the Company’s planned use of the proceeds received in connection with any public offerings. The Company’s actual results could differ materially from those anticipated in these forward-looking statements as a result of various factors. Such risks and uncertainties include, among other things, our ability to establish and maintain the proprietary nature of our technology through the patent process, as well as our ability to possibly license from others patents and patent applications necessary to develop products; the availability of financing; the Company’s ability to implement its long-range business plan for various applications of its technology; the Company’s ability to enter into agreements with any necessary marketing and/or distribution partners; the impact of competition, the obtaining and maintenance of any necessary regulatory clearances applicable to applications of the Company’s technology; the Company’s ability to effect a reverse stock split and maintain its Nasdaq listing for its common stock; and management of growth and other risks and uncertainties that may be detailed from time to time in the Company’s reports filed with the
Note Regarding Non-GAAP Financial Measures
This press release includes non-GAAP financial measures as defined in Regulation G of the Securities Exchange Act of 1934, including adjusted EBITDA, which is reconciled to the most directly comparable GAAP financial measures. Management believes that non-GAAP adjusted EBITDA provides investors with insight into the Company’s overall operating performance.
Investor Relations Contact
investors@logicmark.com
CONDENSED STATEMENTS OF OPERATIONS | |||||||||||||||
(Unaudited) | |||||||||||||||
For the Three Months Ended |
For the Nine Months Ended |
||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Revenues | $ | 2,705,461 | $ | 2,367,227 | $ | 7,652,813 | $ | 7,503,940 | |||||||
Costs of goods sold | 903,834 | 769,956 | 2,529,018 | 2,444,401 | |||||||||||
Gross Profit | 1,801,627 | 1,597,271 | 5,123,795 | 5,059,539 | |||||||||||
Operating Expenses | |||||||||||||||
Direct operating cost | 359,044 | 266,746 | 1,010,624 | 841,974 | |||||||||||
Advertising costs | 114,795 | 57,195 | 402,229 | 190,588 | |||||||||||
Selling and marketing | 599,306 | 636,643 | 1,792,337 | 1,620,109 | |||||||||||
Research and development | 96,650 | 242,697 | 404,108 | 806,851 | |||||||||||
General and administrative | 1,727,550 | 1,901,516 | 5,609,510 | 6,759,135 | |||||||||||
Other expense | 101,013 | 54,296 | 254,770 | 133,261 | |||||||||||
Depreciation and amortization | 402,821 | 217,767 | 1,126,346 | 649,468 | |||||||||||
Total Operating Expenses | 3,401,179 | 3,376,860 | 10,599,924 | 11,001,386 | |||||||||||
Operating Loss | (1,599,552 | ) | (1,779,589 | ) | (5,476,129 | ) | (5,941,847 | ) | |||||||
Other Income | |||||||||||||||
Interest income | 41,109 | 88,975 | 134,286 | 149,914 | |||||||||||
Other income | 39,638 | 246,138 | 39,638 | 246,138 | |||||||||||
Total Other Income | 80,747 | 335,113 | 173,924 | 396,052 | |||||||||||
Loss before Income Taxes | (1,518,805 | ) | (1,444,476 | ) | (5,302,205 | ) | (5,545,795 | ) | |||||||
Income tax expense | - | - | - | - | |||||||||||
Net Loss | (1,518,805 | ) | (1,444,476 | ) | (5,302,205 | ) | (5,545,795 | ) | |||||||
Preferred stock dividends | (75,000 | ) | (75,000 | ) | (225,000 | ) | (225,000 | ) | |||||||
Net Loss Attributable to Common Stockholders | (1,593,805 | ) | (1,519,476 | ) | (5,527,205 | ) | (5,770,795 | ) | |||||||
Net Loss Attributable to Common Stockholders Per Share - Basic and Diluted | $ | (0.20 | ) | $ | (1.10 | ) | $ | (1.34 | ) | $ | (4.73 | ) | |||
Weighted Average Number of Common Shares Outstanding - Basic and Diluted | 7,995,555 | 1,380,373 | 4,112,228 | 1,219,749 | |||||||||||
BALANCE SHEETS | |||||||
(Unaudited) | |||||||
2024 | 2023 | ||||||
Assets | |||||||
Current Assets | |||||||
Cash and cash equivalents | $ | 5,585,835 | $ | 6,398,164 | |||
Accounts receivable, net | 116,533 | 13,647 | |||||
Inventory | 818,717 | 1,177,456 | |||||
Prepaid expenses and other current assets | 486,490 | 460,177 | |||||
Total Current Assets | 7,007,575 | 8,049,444 | |||||
Property and equipment, net | 139,290 | 203,333 | |||||
Right-of-use assets, net | 65,758 | 113,761 | |||||
Product development costs, net of amortization of |
1,491,460 | 1,269,021 | |||||
Software development costs, net of amortization of |
1,827,839 | 1,299,901 | |||||
3,143,662 | 3,143,662 | ||||||
Other intangible assets, net of amortization of |
2,366,711 | 2,938,058 | |||||
Total Assets | $ | 16,042,295 | $ | 17,017,180 | |||
Liabilities, Series C Redeemable Preferred Stock and Stockholders’ Equity | |||||||
Current Liabilities | |||||||
Accounts payable | $ | 549,126 | $ | 901,624 | |||
Accrued expenses | 1,181,386 | 1,151,198 | |||||
Deferred Revenue | 150,007 | - | |||||
Total Current Liabilities | 1,880,519 | 2,052,822 | |||||
Other long-term liabilities | - | 51,842 | |||||
Total Liabilities | 1,880,519 | 2,104,664 | |||||
Commitments and Contingencies (Note 8) | |||||||
Series C Redeemable Preferred Stock | |||||||
Series C redeemable preferred stock, par value |
1,807,300 | 1,807,300 | |||||
Stockholders’ Equity | |||||||
Preferred stock, par value |
|||||||
Series F preferred stock, par value |
319,000 | 319,000 | |||||
Common stock, par value |
1,187 | 216 | |||||
Additional paid-in capital | 117,497,385 | 112,946,891 | |||||
Accumulated deficit | (105,463,096 | ) | (100,160,891 | ) | |||
Total Stockholders’ Equity | 12,354,476 | 13,105,216 | |||||
Total Liabilities, Series C Redeemable Preferred Stock and Stockholders’ Equity | $ | 16,042,295 | $ | 17,017,180 | |||
Source: LogicMark, Inc.