FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Nxt-ID, Inc. [ NXTD ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/10/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 01/12/2018 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 01/10/2018 | S | 800(1) | D | $2.81 | 771,133(2) | D | |||
Common Stock | 01/10/2018 | S | 600(1) | D | $2.82 | 770,533(3) | D | |||
Common Stock | 01/10/2018 | S | 100(1) | D | $2.83 | 770,433(4) | D | |||
Common Stock | 01/10/2018 | S | 500(1) | D | $2.84 | 769,933(5) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Shares sold by the reporting person through his 10b5-1 trading plan. |
2. Due to a clerical error, the reporting person is filing this amendment to the Form 4 originally filed on January 12, 2018 to correct the number of shares of the Issuer's common stock beneficially owned by the reporting person from 791,133 to 771,133. |
3. Due to a clerical error, the reporting person is filing this amendment to the Form 4 originally filed on January 12, 2018 to correct the number of shares of the Issuer's common stock beneficially owned by the reporting person from 790,533 to 770,533. |
4. Due to a clerical error, the reporting person is filing this amendment to the Form 4 originally filed on January 12, 2018 to correct the number of shares of the Issuer's common stock beneficially owned by the reporting person from 790,433 to 770,433. |
5. Due to a clerical error, the reporting person is filing this amendment to the Form 4 originally filed on January 12, 2018 to correct the number of shares of the Issuer's common stock beneficially owned by the reporting person from 789,933 to 769,933. |
Remarks: |
This report on Form 4/A amends and replaces in its entirety the Form 4 filed by the reporting person on January 12, 2018 and is being filed solely to correct clerical errors with respect to the amount of shares beneficially owned upon the sale of shares by the reporting person on January 10, 2018. |
/s/ David Charles Tunnell | 04/03/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |